第 3 页 共 5 页
| CAPACITY | CX-UA1001 | CX-UA1002 | CX-UA4000 | CX-UA9000 | 
| E1 (TDM or ATM) | 16 | up to 32 | up to 96 (6x16) | up to 256 (16x16) | 
| E1/VC12 ATM | 21 | 63 | 126 | 252 | 
| E1 Abis | 1 to 4 | up to 16 | up to 48 (6x8) | up to 128 (16x8) | 
| Ethernet Electrical | 3 | 3 | 3 | 3 | 
| Ethernet Optical (SFP) | 1 | 1 | 3 (2+1) | 2 | 
| STM-1 (SDH + ATM) | 1 | 1 | 0 | 6 (4+2) | 
| STM-4 | 0 | 0 | 0 | 2 | 
| ADSL2+/VDSL modem | 1 (option) | 0 | 0 | 0 | 
				
