Login
Contact Us
Most Popular
-
Magnum 6K32T and TR High-Port Density Managed Gigabit Ethernet Switches
The 6K32T and the 6K32TR (Reverse model with ports and power supply in the rear, LEDs in the front) provide 16 fixed copper ports, and two modular slots for configuration…
-
CX-UA Series
Memotec's CX-UA Series is a dedicated cellular backhaul platform delivering 2G, 2.5G &3G Radio Access Network (RAN) optimization for GSM and CDMA cellular operators with HSPA traffic offload capabilities. It…
-
U-Tron Lucas Flat Panel
Introduction to our Lucas FP {quickdown 329} FP stands for Flat Panel. So we can make use of the lenses that are widely available in the…
-
CX-U Series Backhaul Platform
Memotec’s CX-U Series is a dedicated cellular backhaul platform delivering Radio Access Network (RAN) optimization, and A/E voice trunks compression. The CX-U reduces the bandwidth required to backhaul cellular traffic,…
-
LED Street Lights Life-cycle Cost Analysis
In this example we compare the life-cycle costs Lucas II 84 street lights with normal incandescent lamps and the most commonly available High Pressure Sodium Street Lights with the same…
Extendum T8 Fx for Hydroponics Applications
Part Number 68T8-160-C1218B
U-Tron signature Extendum T8 Fx is an ideal LED light source for hydroponic systems. Especially for the green vegetable growers. Extendum T8 Fx are sealed for water leakage and currant leakage. You can use them in any wet and damp conditions with out any fear of safety. And you can easily extend the lights to any desired length using supplied accessories to perform a long lasting and economical solution for your grow needs. U-Tron's signature design of 132lm/watt brightness and 82.3 CRI are well above any average T8 sold in the market. We guarantee you that!
Product Technical Data | |
General Information | |
Cap Size | Fx |
Life Span | 50000hr |
Light Characteristics | |
Efficacy | 130lm/W |
Beam Angle | 165 D |
CCT (Can Specify CCT) | 3000 - 6500K |
Flux | 2340lm |
Color Rending Index | 82.3 |
Electrical Characteristics | |
Wattage | 18W |
Voltage | universal |
Power Factor | 0.937 |
Product Dimensions | |
Length H1 | 1230mm |
Mounting Hole Diameter D2 | 32mm |
Circular Outline Dimension D1 | 32mm |
Ordering Information | |
Product Number | 68T8-160-C1218B |
Product Name | Extendum T8 Fx |
Product Ordering Name: Extendum 2340lm 1200mm 18W Fx Cool white (can Specify CCT) | |
Pieces Per Pack | 1 |
Packs Per Carton | 20 |
Net Weight Per Piece | 360 Grams |
Operating Temp. | -30(min), 65(max)C |
Storage | -40(min), 65(max)C |
Read more...
33 Watt BackLit MoonLights
U-Tron's BackLit Moon Lights are the brightest in the market when you purchase a 7 inch (6 inch cut out) recessed down lights. You can fit into the same cut-out you always had but increase the brightness of your lights by many folds. It is great for commercial, home or office applications.
68ML-X72-W30BL Click to download
Also available in multiple CCT and Power: 24, 30 and 33 Watt recessed MoonLights.
MoonLight BackLit 7'' 30W
Product Technical Data | |||||||||||||
General Informaion | Product Dimensions | ||||||||||||
Diameter | 180mm or 7 inches | ||||||||||||
Life Span | 50000hr | Open Hole Diameter | 170mm 0r 6'' 3/4 inches | ||||||||||
Height | 100mm or 3.9inch | ||||||||||||
Light Characteristics | |||||||||||||
Efficacy | 106lm/W | ||||||||||||
Beam Angle | 160 D | ||||||||||||
CCT | 4000-5000K | Ordering Information | |||||||||||
Flux | 3200lm | Product Number | 68ML-X72-N30BL | ||||||||||
Color Rending Index | 85 | Product Name | Moon Light BackLight 30W | ||||||||||
Product Ordering Name | Moon Light BackLight 30W | ||||||||||||
Electrical Characteristics | Pieces Per Pack | 1pcs/ 19cm*19cm*10cm Box | |||||||||||
Wattage | 30W | Packs Per Carton | 30pcs /60cm *40cm*68cm Carton | ||||||||||
Voltage | universal | Net Weight Per Piece | 640 Grams | ||||||||||
Power Factor | 0.942 | ||||||||||||
|
|||||||||||||
Temperature | |||||||||||||
Operating Temp. | -40(min), 45(max)C | ||||||||||||
Storage | -40(min), 65(max)C |
Milkyway Small Panels
U-Tron's super flat, low power consuming and elegant Milkyway Small Square Panel Light is t
he perfect solution for any situation that requires elegant and subtle lighting. The Milkyway LED Panel Light is very suitable for residential lighting, hotels, restaurants and shops. Its low power consumption and slim form makes it convenient for installations into any ceilings.
Click to Download Datasheet
68MW-012-W1717 / 68MW-009-W1515 / 68MW-006-W1212
Product Technical Data | |||||||||
General Information | Product Dimensions | 12W | 9W | 6W | |||||
Heatsink | 6063-T5 aluminum alloy | Lamp Length | 170mm | 150mm | 120mm | ||||
Life Span | 50000hr | Lamp Width | 170mm | 150mm | 120mm | ||||
Lamp Height | 30mm | 30mm | 30mm | ||||||
Cut Out | 160x160mm | 135x135mm | 110x110mm | ||||||
Light Characteristics | |||||||||
Efficacy | 80lm/W | ||||||||
Beam Angle | 120 | ||||||||
CCT | 2700-3500K | Ordering Information | |||||||
Flux | 960lm / 720lm /480lm | Product Number | 68MW-012-W1717 | 68MW-009-W1515 | 68MW-006-W1212 | ||||
Color Rending Index | 80 | Product Name | Milkyway Panel Light 12W Warm White |
Milkyway Panel Light 9W Warm White |
Milkyway Panel Light 6W Warm White |
||||
Electrical Characteristics | Pieces Per 20' container | 2500 | 2500 | 2500 | |||||
Wattage | 12/9/6W | Pieces Per 40' container | 6000 | 6000 | 6000 | ||||
Voltage | universal | ||||||||
Temperature |
|
||||||||
Operating Temp. | -40(min), 45(max)C | ||||||||
Storage | -40(min), 45(max)C |
|
a | b | c | d | e | |
6W | 120mm | 120mm | 110mm | 12mm | 95mm |
9W | 150mm | 150mm | 135mm | 12mm | 140mm |
12W | 170mm | 170mm | 160mm | 12mm | 165mm |
Lucas COB Street Light
The U-Tron Lucas Street Lights are the perfect street lighting solutions. Low energy consumption, and high illumination makes this the ideal street light for any road, street, residential area or park. It can come with either internal or external power supplies.
6800-COB-W30 Please click here to download the Datasheet
Product Technical Data | ||||||||
General Informaion | Product Dimensions | |||||||
Heatsink | 6063-T5 aluminum alloy | Lamp Length | 550mm | |||||
Life Span | 50000hr | Lamp Width | 300mm | |||||
Lamp Height | 60mm | |||||||
Lamp Body Length | 450mm | |||||||
Light Characteristics | Max Pole Opening | 60mm | ||||||
Efficacy | 106.67 lm/W | |||||||
Beam Angle | 120 | |||||||
CCT | 2700K-3500K | Ordering Information | ||||||
Flux | 3200lm | 2200 | Product Number | 6800-COB-W30 | ||||
Color Rending Index | 85 | Product Name | Lucas Street Light COB LED | |||||
Product Ordering Name | Lucas Street Light COB 30W Warm White | |||||||
Electrical Characteristics | Pieces Per Pack | 1 | ||||||
Wattage | 30W | 20W | Packs Per Carton | 1 | ||||
Voltage | universal | Net Weight Per Piece | 2.19 Kg | |||||
Power Factor | 0.937 | |||||||
|
||||||||
Temperature | ||||||||
Operating Temp. | -40(min), 45(max)C | |||||||
Storage | -40(min), 45(max)C |
The U-Tron Lucas Street Lights are the perfect street lighting solutions. Low energy consumption, and high illumination makes this the ideal street light for any road, street, residential area or park. It can come with either internal or external power supplies.
6800-070-NR4 Please click here to download Datasheet
Product Technical Data | ||||||||
General Informaion | Product Dimensions | |||||||
Heatsink | 6063-T5 aluminum alloy | Lamp Length | 903mm | |||||
Life Span | 50000hr | Lamp Width | 333mm | |||||
Lamp Height | 150mm | |||||||
Max Pole Opening | 70mm | |||||||
Light Characteristics | ||||||||
Efficacy | 100lm/W | |||||||
Beam Angle | 120 | |||||||
CCT | 2700-3000K, 4000K, 5000-6000K |
Ordering Information | ||||||
Flux | 15000lm | Product Name | Lucas IV-70 150W | |||||
Color Rending Index | 85 | Product Ordering | ||||||
CCT | Product Number | |||||||
2700-3000K | 6800-070-WQ5 | |||||||
Electrical Characteristics | 4000K | 6800-070-NR4 | ||||||
Wattage | 150W | 5000-6000K | 6800-070-CR5 | |||||
Voltage | 100-277V | |||||||
Power Factor | 0.937 | |||||||
Pieces Per Pack | 1 | |||||||
Temperature | Packs Per Carton | 1 | ||||||
Net Weight Per Piece | 13.5 Kg | |||||||
Operating Temp. | -40(min), 45(max)C | |||||||
Storage | -40(min), 45(max)C |
Read more...
E26-FreeWire
Use U-Tron E27 to Free Wire tool free connectors to adapt to any hard wire lights.
Part Number:6800-SOC-E26FW
Voltage110VAC to 277VAC
Ampere Rating: 4A
Casing Made of Metal, and PC and Snap-on Connectors:
Maximum operating Temperature: 120 Degree Centigrade or 248 degrees Fahrenheit.